DTH Hammers

TRC HAMMER

TRC HAMMER

It’s a new version of Reverse Circulation hammer. The cuttings are evacuated to the ground through the inner tube of RC hammer.

TRC hammers lead to productivity growth and cost savings.

TRC HAMMER Specification

model TRC50 TRC80 TRC120
Connection 4" / 4.5" Metzke, 4.5" Remet Hex Joint Hex Joint
Bit Shank RC50 RC80 RC120
General Specifications Metric Imperial Metric Imperial Metric Imperial
Recommended bit diameter 133 - 146 5 1/4 - 5 3/4 204 - 260 8 1/5 - 10 5/8 300 - 426 11 4/5 - 16 7/9
Outside Diameter 121 4.76 194 7.64 286 11.26
Length w/o connection & bit 1078.5 42.46 1182.0 46.5 1625.0 64.0
Weight w/o bit 62.0 136.7 203.0 447.6 523.6 1154.5
Backhead across flats (mm) 30 X 116 AF 50 X 160 AF 40 X 260 AF
Air Consumption
6.9 BAR / 100 PSI (m³/min & cfm)
10.3 BAR / 150 PSI (m³/min & cfm) 7.9 280 13.0 460 20.4 720
13.8 BAR / 200 PSI (m³/min & cfm) 11.3 400 18.1 640 28.3 1000
17.2 BAR / 250 PSI (m³/min & cfm) 15.3 540 23.8 840 39.6 1400
24.1 BAR / 350 PSI (m³/min & cfm) 22.6 800 34.0 1200

* Other size of TRC Hammer is available upon customer’s request.