It’s a new version of Reverse Circulation hammer. The cuttings are evacuated to the ground through the inner tube of RC hammer.
TRC hammers lead to productivity growth and cost savings.
| model | TRC40 | TRC50 | ||
|---|---|---|---|---|
| Connection | Metzke 4" Box | Remet 4.5" Box | ||
| Bit Shank | RC40 | RC50 | ||
| General Specifications | Metric | Imperial | Metric | Imperial |
| Recommended bit diameter | 121 - 133 | 4 3/4 - 5 1/4 | 133 - 143 | 5 1/4 - 5 5/8 |
| Outside Diameter | 116 | 4.57 | 121 | 4.76 |
| Length w/o connection & bit | 973.5 | 38.3 | 1078.5 | 42.5 |
| Weight w/o bit | 50.0 | 110.2 | 61.3 | 135.1 |
| Backhead across flats (mm) | 44x95.5 AF | 30 X 116 AF | ||
| Air Consumption | ||||
| 20.7 BAR / 300 PSI (m³/min & cfm) | 18.4 | 650 | 18.7 | 660 |
| 27.6 BAR / 400 PSI (m³/min & cfm) | 22.1 | 780 | 23.5 | 830 |
| 34.5 BAR / 500 PSI (m³/min & cfm) | 25.5 | 900 | 29.2 | 1030 |
* Other size of TRC Hammer is available upon customer’s request.