OVERBURDEN DRILLING SYSTEMS

TRB SYSTEMS

TRB SYSTEMS

TRB overburden drilling systems are designed for economic cost of drilling in simultaneous casing advancement.

The wings are retracted by reverse rotation.

TRB SYSTEMS Specification

Model Casing Size Bit Diameter No. of Wings Applicable Hammer
OD ID T OD ID T Exp Ret Exp Ret
MM INCH MM INCH
TRB90 114.3 102.8 5.8 4.50 4.05 0.23 126.3 90.8 4.97 3.57 2 TG35
TRB115 140.0 126.5 6.8 5.51 4.98 0.27 152.0 111.5 5.98 4.39 2 TG40
TRB130 152.0 132.0 10.0 5.98 5.20 0.39 164.0 115.0 6.46 4.53 2 TG40
TRB140 168.0 150.0 9.0 6.61 5.91 0.35 182.0 133.0 7.17 5.24 2 TG50
TRB150 178.0 158.0 10.0 7.01 6.22 0.39 192.0 141.0 7.56 5.55 2 TG50/TG60
TRB165 194.0 178.0 8.0 7.64 7.01 0.31 210.0 159.0 8.27 6.26 2 TG60
TRB190 219.1 213.1 3.0 8.63 8.39 0.12 236.1 189.0 9.29 7.44 2 TG60
TRB215 244.5 219.1 12.7 9.63 8.63 0.50 256.0 200.1 10.08 7.87 2 TG80
TRB240 273.0 253.0 10.0 10.75 9.96 0.39 290.0 230.0 11.42 9.06 2 TG80
TRB250 301.6 272.2 14.7 11.87 10.72 0.58 318.0 253.0 12.52 9.96 3 TG80
TRB280 324.0 299.0 12.5 12.76 11.77 0.49 341.0 280.0 13.43 11.02 3 TG100
TRB315 356.0 331.0 12.5 14.02 13.03 0.49 370.0 305.0 14.57 12.01 3 TG100/TG120
TRB365 406.0 374.0 16.0 15.98 14.72 0.63 426.0 346.0 16.77 13.62 3 TG120/TG125
TRB410 457.2 425.2 16.0 18.00 16.74 0.63 473.0 397.0 18.62 15.63 3 TG320
TRB460 508.0 483.0 12.5 20.00 19.02 0.49 529.0 455.0 20.83 17.91 3 TG370
TRB510 559.0 534.0 12.5 22.01 21.02 0.49 586.0 502.0 23.07 19.76 3 TG450
TRB560 609.6 584.2 12.7 24.00 23.00 0.50 633.0 558.0 24.92 21.97 3 TG450
TRB610 660.4 635.0 12.7 26.00 25.00 0.50 684.0 602.6 26.93 23.74 3 TG450, TG550
TRB660 711.0 685.0 13.0 27.99 26.97 0.51 731.0 653.0 28.78 25.71 3 TG550
TRB710 762.0 724.0 19.0 30.00 28.50 0.75 786.0 690.0 30.94 27.17 3 TG550
TRB760 813.0 788.0 12.5 32.01 31.02 0.49 841.0 754.0 33.11 29.69 3, 4 TG550
TRB810 864.0 839.0 12.5 34.02 33.03 0.49 887.0 803.0 34.92 31.61 3, 4 TG640
TRB860 914.4 889.0 12.7 36.00 35.00 0.50 936.4 847.0 36.85 33.35 4 TG640
TRB960 1016.0 976.0 20.0 40.00 38.43 0.79 1048.0 932.0 41.26 36.69 5 TG800
TRB1010 1066.8 1022.4 22.2 42.00 40.25 0.87 1097.0 976.4 43.19 38.43 5 TG800
TRB1160 1219.2 1168.4 25.4 48.00 46.00 1.00 1243.2 1122.4 48.94 44.17 6 TG800
TRB1360 1420.0 1380.0 20.0 55.91 54.33 0.79 1460.0 1330.0 57.48 52.36 6 TG900

*Other size of TRB system is available upon customer's request.