TGM – Top Drill’s cluster drill – consists of a robust canister in which Top Drill TM hammers are fitted.
These hammers utilize specially designed drill bits. Hammers fitted with bits rotate with the canister.
Model | No. of Hammers | Working Diameter | Total Weight | Air Requirements | |||
MM | INCH | KGS | LBS | SCFM | M³/MIN | ||
TGM 470 | 4 | 470 | 18.5 | 750 | 1653 | 1016 | 28.8 |
TGM 550 | 4 | 550 | 21.7 | 1267 | 2793 | 1580 | 44.7 |
TGM 610 | 4 | 610 | 24.0 | 1460 | 3219 | 1580 | 44.7 |
TGM 635 | 5 | 635 | 25.0 | 1560 | 3439 | 1975 | 55.9 |
TGM 660 | 5 | 660 | 26.0 | 1770 | 3902 | 1975 | 55.9 |
TGM 700 | 5 | 700 | 27.6 | 1850 | 4079 | 1975 | 55.9 |
TGM 762 | 5 | 762 | 30.0 | 2258 | 4978 | 1975 | 55.9 |
TGM 800 | 6 | 800 | 31.5 | 2430 | 5357 | 2370 | 67.1 |
TGM 870 | 6 | 870 | 34.3 | 2712 | 5979 | 2370 | 67.1 |
TGM 914 | 7 | 914 | 36.0 | 2984 | 6579 | 2765 | 78.3 |
TGM 1000 | 7 | 1000 | 39.4 | 3380 | 7452 | 2765 | 78.3 |
TGM 1050 | 7 | 1050 | 41.3 | 3650 | 8047 | 2765 | 78.3 |
TGM 1200 | 10 | 1200 | 47.2 | 4700 | 10362 | 3950 | 111.9 |
* COMPOSITION: SPECIALLY DESIGNED TM60 (TM40) HAMMER AND BIT
* AIR REQUIREMENTS PER HAMMER - 395 CFM@150 PSI OR 514 CFM@200 PSI
* Other size of TGM Hammer is available upon customer’s request.