확공 비트

TDN 비트

TDN 비트

TDN 비트 사양

Model (shoulder type) Casing Size Ring bit Diameter Applicable Hammer
OD ID T OD ID T OD OD
MM INCH MM INCH
TDN190 219.0 209.0 5.0 8.622 8.228 0.197 229 9.02 TG60
TDN215 244.6 220.6 12.0 9.630 8.685 0.472 255 10.04 TG80
TDN560 609.6 584.2 12.7 24.000 23.000 0.500 630 24.80 TG450
TDN630 683.0 658.0 12.5 26.890 25.906 0.492 711 27.99 TG550
TDN760 813.0 763.0 25.0 32.008 30.039 0.984 856 33.70 TG550
TDN1160 1219.2 1168.4 25.4 48.000 46.000 1.000 1239 48.79 TG800

*Other size of TDN system is available upon customer's request