Model | Casing Size | Bit Diameter | No. of Wings | Applicable Hammer | ||||||||
OD | ID | T | OD | ID | T | Exp | Ret | Exp | Ret | |||
MM | INCH | MM | INCH | |||||||||
TREX90 | 114.3 | 101.6 | 6.4 | 4.500 | 4.000 | 0.252 | 127 | 90 | 5.00 | 3.54 | 2 | TG35 |
TREX115 | 139.8 | 125.0 | 7.4 | 5.504 | 4.921 | 0.291 | 154 | 113 | 6.06 | 4.45 | 2 | TG40 |
TREX130 | 152.4 | 132.4 | 10.0 | 6.000 | 5.213 | 0.394 | 164 | 122 | 6.47 | 4.80 | 2 | TG40 |
TREX140 | 168.0 | 156.0 | 6.0 | 6.614 | 6.142 | 0.236 | 184 | 140 | 7.24 | 5.51 | 2 | TG50 |
TREX150 | 177.8 | 167.0 | 5.4 | 7.000 | 6.575 | 0.213 | 197 | 153 | 7.76 | 6.02 | 2 | TG50/TG60 |
TREX165 | 193.7 | 179.7 | 7.0 | 7.626 | 7.075 | 0.276 | 212 | 165 | 8.35 | 6.50 | 2 | TG60 |
TREX190 | 219.0 | 203.0 | 8.0 | 8.622 | 7.992 | 0.315 | 238 | 187 | 9.37 | 7.36 | 2, 3 | TG60/TG80 |
TREX215 | 245.0 | 226.0 | 9.5 | 9.646 | 8.898 | 0.374 | 264 | 213 | 10.39 | 8.39 | 3 | TG80 |
TREX240 | 273.0 | 254.0 | 9.5 | 10.748 | 10.000 | 0.374 | 290 | 240 | 11.42 | 9.45 | 3 | TG80 |
TREX250 | 299.0 | 279.0 | 10.0 | 11.772 | 10.984 | 0.394 | 316 | 255 | 12.44 | 10.04 | 3 | TG80/TG100 |
TREX280 | 324.0 | 299.0 | 12.5 | 12.756 | 11.772 | 0.492 | 340 | 276 | 13.39 | 10.87 | 3 | TG100 |
TREX315 | 355.6 | 336.6 | 9.5 | 14.000 | 13.252 | 0.374 | 373 | 315 | 14.69 | 12.40 | 3 | TG100/TG120 |
TREX365 | 406.0 | 374.0 | 16.0 | 15.984 | 14.724 | 0.630 | 420 | 351 | 16.54 | 13.82 | 3 | TG120/TG125 |
TREX410 | 457.2 | 435.0 | 11.1 | 18.000 | 17.126 | 0.437 | 478 | 412 | 18.82 | 16.22 | 3 | TG320 |
TREX460 | 508.0 | 482.6 | 12.7 | 20.000 | 19.000 | 0.500 | 530 | 455 | 20.87 | 17.91 | 4 | TG370 |
TREX510 | 558.8 | 533.4 | 12.7 | 22.000 | 21.000 | 0.500 | 578 | 499 | 22.76 | 19.65 | 4 | TG450 |
TREX560 | 609.6 | 584.2 | 12.7 | 24.000 | 23.000 | 0.500 | 632 | 556 | 24.88 | 21.89 | 4 | TG450 |
TREX610 | 660.4 | 635.0 | 12.7 | 26.000 | 25.000 | 0.500 | 682 | 605 | 26.85 | 23.82 | 4 | TG550 |
TREX660 | 711.2 | 685.8 | 12.7 | 28.000 | 27.000 | 0.500 | 733 | 656 | 28.86 | 25.83 | 4 | TG550 |
TREX710 | 762.0 | 736.6 | 12.7 | 30.000 | 29.000 | 0.500 | 784 | 704 | 30.87 | 27.72 | 4 | TG550 |
TREX760 | 813.0 | 773.0 | 20.0 | 32.008 | 30.433 | 0.787 | 833 | 738 | 32.80 | 29.06 | 4 | TG550 |
TREX810 | 863.6 | 838.2 | 12.7 | 34.000 | 33.000 | 0.500 | 886 | 809 | 34.88 | 31.85 | 4 | TG640 |
TREX860 | 914.4 | 889.0 | 12.7 | 36.000 | 35.000 | 0.500 | 938 | 831 | 36.93 | 32.72 | 4 | TG640 |
TREX960 | 1020.0 | 996.0 | 12.0 | 40.157 | 39.213 | 0.472 | 1046 | 955 | 41.18 | 37.60 | 4 | TG800 |
TREX1010 | 1067.0 | 1029.0 | 19.0 | 42.008 | 40.512 | 0.748 | 1097 | 983 | 43.19 | 38.70 | 5 | TG800 |
TREX1160 | 1219.0 | 1183.0 | 18.0 | 47.992 | 46.575 | 0.709 | 1249 | 1145 | 49.17 | 45.08 | 5 | TG800 |
TREX1360 | 1422.0 | 1358.0 | 32.0 | 55.984 | 53.465 | 1.260 | 1452 | 1308 | 57.17 | 51.50 | 5 | TG900 |
*Other size of TREX system is available upon customer's request