확공 비트

TRB 비트

TRB 비트

TRB 비트 사양

Model Casing Size Bit Diameter No. of Wings Applicable Hammer
OD ID T OD ID T Exp Ret Exp Ret
MM INCH MM INCH
TRB90 114.0 102.8 5.6 4.488 4.047 0.220 126 90 4.96 3.54 2 TG35
TRB115 141.3 128.1 6.6 5.563 5.043 0.260 157 113 6.18 4.45 2 TG40
TRB130 152.0 132.0 10.0 5.984 5.197 0.394 164 115 6.46 4.53 2 TG40
TRB140 168.3 146.4 10.9 6.626 5.764 0.429 176 132 6.93 5.20 2 TG50
TRB150 177.8 167.0 5.4 7.000 6.575 0.213 188 150 7.40 5.91 2 TG50/TG60
TRB165 193.7 171.8 10.9 7.626 6.764 0.429 207 148 8.15 5.83 2 TG60
TRB190 219.1 193.0 13.0 8.626 7.598 0.512 231 174 9.09 6.85 2, 3 TG60/TG80
TRB215 244.0 231.4 6.3 9.606 9.110 0.248 260 213 10.24 8.39 2, 3 TG80
TRB240 285.0 265.0 10.0 11.220 10.433 0.394 299 241 11.77 9.49 2, 3 TG80/TG100
TRB250 301.6 272.2 14.7 11.874 10.717 0.579 312 253 12.28 9.96 3 TG80
TRB280 335.9 315.9 10.0 13.224 12.437 0.394 350 292 13.78 11.50 3 TG100
TRB315 356.0 331.0 12.5 14.016 13.031 0.492 372 305 14.65 12.01 3 TG100/TG120
TRB340 377.0 357.0 10.0 14.843 14.055 0.394 391 331 15.39 13.03 3 TG120/TG125
TRB365 406.0 374.0 16.0 15.984 14.724 0.630 422 350 16.61 13.78 3 TG120/TG125
TRB410 457.2 425.2 16.0 18.000 16.740 0.630 477 399 18.78 15.71 3 TG320
TRB460 508.0 476.0 16.0 20.000 18.740 0.630 526 452 20.71 17.80 3 TG370
TRB510 558.8 539.8 9.5 22.000 21.252 0.374 578 510 22.76 20.08 3 TG450
TRB560 609.6 584.2 12.7 24.000 23.000 0.500 630 554 24.80 21.81 3 TG450
TRB610 660.4 635.0 12.7 26.000 25.000 0.500 682 605 26.85 23.82 3 TG550
TRB660 711.2 685.8 12.7 28.000 27.000 0.500 733 644 28.86 25.35 3 TG550
TRB710 762.0 742.0 10.0 30.000 29.213 0.394 782 708 30.79 27.87 3 TG550
TRB760 813.0 775.0 19.0 32.008 30.512 0.748 835 742 32.87 29.21 3, 4 TG550
TRB810 863.0 819.0 22.0 33.976 32.244 0.866 874 781 34.41 30.75 3, 4 TG640
TRB860 914.4 882.4 16.0 36.000 34.740 0.630 936 835 36.85 32.87 4 TG640
TRB960 1016.0 986.0 15.0 40.000 38.819 0.591 1054 950 41.50 37.40 5 TG800
TRB1010 1067.0 1022.4 22.3 42.008 40.252 0.878 1097 976 43.19 38.44 5 TG800
TRB1160 1219.2 1168.4 25.4 48.000 46.000 1.000 1251 1125 49.26 44.29 6 TG800

*Other size of TRB system is available upon customer's request