DTH Hammer | Bit Diameter | Shank | |
MM | INCH | ||
ACE10 | 55 ~ 66 | 2 1/6 ~ 2 3/5 | DOM10 |
ACE20L | 66 ~ 76 | 2 3/5 ~ 3 | DHD065 |
ACE20 | 70 ~ 80 | 2 3/4 ~ 3 1/7 | MACH20 |
ACE30 | 87 ~ 105 | 3 3/7 ~ 4 1/7 | DHD3.5 |
TG35 | 93 ~ 105 | 3 2/3 ~ 4 1/7 | DHD3.5 |
TG40 | 105 ~ 127 | 4 1/7 ~ 5 | DHD340 |
TG50, TGX50 | 130 ~ 152 | 5 1/8 ~ 6 | QL50 |
TG60, TGX60, TGR60 | 152 ~ 194 | 6 ~ 7 2/3 | QL60 |
TG80, TGX80, TGR80 | 195 ~ 270 | 7 2/3 ~ 10 5/8 | SD8 |
TG90 | 219 ~ 290 | 8 5/8 ~ 11 3/7 | TD90 |
TG100L, TG100N | 251 ~ 305 | 9 7/8 ~ 12 | SD10 |
TG120L, TG120N | 300 ~ 445 | 11 4/5 ~ 17 1/2 | SD12 |
TG125 | 311 ~ 460 | 12 1/4 ~ 18 1/9 | N125 |
TG320N, TG320S | 355 ~ 525 | 14 ~ 20 2/3 | TG320 |
TG370N, TG370S | 445 ~ 575 | 17 1/2 ~ 22 2/3 | TG370 |
TG450N, TG450S | 460 ~ 660 | 18 1/9 ~ 26 | TG450 |
TG550C, TG550S | 610 ~ 850 | 24 ~ 33 1/2 | TG550 |
TG640C | 710 ~ 975 | 28 ~ 38 2/5 | TG640 |
TG800 | 900 ~ 1250 | 35 3/7 ~ 49 1/5 | TG800 |
TG900 | 1020 ~ 1450 | 40 1/6 ~ 57 | TG900 |
*Other size of DTH Bit is available upon customer's request